Phase III Lots Now Available
Contact Todd Frazier 319-929-5700
| Lot | Addition | Type | Price | Reserved | Width at Setback |
|---|---|---|---|---|---|
| 53 | 3 | CG | 94900 | 218.00 | |
| 54 | 3 | CG | 79900 | 287.00 | |
| 55 | 3 | CG | SOLD | 203.00 | |
| 56 | 3 | WO | SOLD | 108.00 | |
| 57 | 3 | LO | SOLD | 95.00 | |
| 58 | 3 | LO | SOLD | 95.00 | |
| 59 | 3 | LO | SOLD | 76.00 | |
| 60 | 3 | WO | SOLD | 76.00 | |
| 61 | 3 | WO | SOLD | 92.00 | |
| 62 | 3 | WO | SOLD | 91.00 | |
| 63 | 3 | WO(1) | SOLD | 90.00 | |
| 64 | 3 | WO(1) | SOLD | 87.00 | |
| 65 | 3 | WO | SOLD | 87.00 | |
| 66 | 3 | WO | SOLD | 91.00 | |
| 67 | 3 | WO(1) | SOLD | 98.00 | |
| 68 | 3 | WO(1) | SOLD | 90.00 | |
| 69 | 3 | WO | SOLD | 87.00 | |
| 70 | 3 | WO(1) | SOLD | 87.00 | |
| 71 | 3 | WO(1) | SOLD | 93.00 | |
| 72 | 3 | WO | SOLD | 105.00 | |
| 73 | 3 | CG/WO | 99900 | 100.00 | |
| 74 | 3 | CG/WO | 94900 | 101.00 | |
| 75 | 3 | CG/WO | 84900 | 251.00 | |
| 76 | 3 | WO | SOLD | 106.00 | |
| 77 | 3 | WO | SOLD | 100.00 | |
| 78 | 3 | LO(2) | SOLD | 115.00 | |
| 79 | 3 | S | 55900 | 229.00 | |
| 80 | 3 | LO(1) | 59900 | 228.00 |
Lot Type Legend
WO = WALKOUT
LO = LOOKOUT
SLO = SIDE LOOKOUT
S = STANDARD / FLAT
(1) = GARAGE IS DROPPED ADDL 7"
(2) = GARAGE IS DROPPED ADDL 14"
(10) = 10' BASEMENT


